The U.S. Department of Housing and Urban Development (HUD) awarded $40.8 million to support dozens of fair housing organizations working to help end housing discrimination (see grant chart below for full list of recipients). These funds are provided through the Department’s Fair Housing Initiatives Program (FHIP) both to help people who believe they have been victims of housing discrimination and to educate housing providers about fair housing laws.
This grant announcement provides resources that play an important role in fulfilling HUD’s mission to provide safe, fair, and affordable housing,” said HUD Secretary Ben Carson.
“FHIP organizations are important partners in combating housing discrimination,” said Anna María Farías, HUD Assistant Secretary for Fair Housing and Equal Opportunity. “The grants we are awarding today help to support these organizations on an ongoing basis.”
HUD’s FHIP grants support a wide range of fair housing enforcement, education, and outreach activities. These grants allow the groups to provide fair housing enforcement through testing in the rental and sales markets, to file fair housing complaints to HUD, and to conduct investigations. Additionally, the education and outreach activities these organizations conduct also help to educate the public, housing providers, and local governments about their rights and responsibilities under the Fair Housing Act.
FHIP grants are provided under three categories:
- Private Enforcement Initiative grants (PEI) – These awards help nonprofit fair housing enforcement organizations carry out investigations and other enforcement activities to prevent or eliminate discriminatory housing practices.
- Education and Outreach Initiative grants (EOI) – HUD awards these grants to groups that educate the public and housing providers about their rights and responsibilities under federal law or state and local fair housing laws that are substantially equivalent to the Fair Housing Act.
- Fair Housing Organizations Initiative grants (FHOI) – HUD awards these grants to help build the capacity and effectiveness of non-profit fair housing organizations to continue and enhance enforcement of the Fair Housing Act.
Persons who believe they have experienced discrimination may file a complaint by contacting HUD’s Office of Fair Housing and Equal Opportunity at (800) 669-9777 (voice) or (800) 927-9275 (TTY).
2020 FHIP AWARD WINNERS
State | Organization | City | Award Amount |
Alaska | Alaska Legal Services Corporation | Anchorage | $125,000
|
Alaska Legal Services Corporation | $360,000 | ||
Alabama |
Central Alabama Fair Housing Center | Montgomery | $125,000 |
Central Alabama Fair Housing Center | $360,000
|
||
Fair Housing Center of Northern Alabama | Birmingham | $360,000 | |
Mobile Fair Housing Center | Mobile | $125,000 | |
Mobile Fair Housing Center | $360,000 | ||
Arkansas | Legal Aid of Arkansas | Jonesboro | $125,000 |
Legal Aid of Arkansas | $341,396 | ||
Arizona | Sonora Environmental Research Institute, Inc. | Tucson | $103,175 |
Southwest Fair Housing Council | Tucson | $125,000 | |
Southwest Fair Housing Council | $360,000 | ||
California | Bay Area Legal Aid | Oakland | $360,000 |
California Rural Legal Assistance, Inc. | Oakland | $125,000 | |
California Rural Legal Assistance, Inc. | $360,000 | ||
Fair Housing Advocates of Northern California | San Rafael | $125,000 | |
Fair Housing Advocates of Northern California | $360,000 | ||
Fair Housing Council of Riverside County, Inc. | Riverside | $360,000 | |
Fair Housing Foundation | Long Beach | $125,000 | |
Greater Bakersfield Legal Assistance, Inc. | Bakersfield | $360,000 | |
Greater Napa Valley Fair Housing Center | Napa | $125,000 | |
Greater Napa Valley Fair Housing Center | $360,000 | ||
Inland Fair Housing and Mediation Board | Ontario | $125,000 | |
Inland Fair Housing and Mediation Board | $360,000 | ||
Legal Aid Society of San Diego | San Diego | $263,500 | |
Legal Aid Society of San Diego | San Diego | $125,000 | |
Mental Health Advocacy Services, Inc. | Los Angeles | $125,000 | |
Orange County Fair Housing Council, Inc | Santa Ana | $125,000 | |
Orange County Fair Housing Council, Inc. | $360,000 | ||
Project Sentinel Inc. | Santa Clara | $360,000 | |
Project Sentinel, Inc. | Santa Clara | $125,000 | |
Legal Aid of San Diego, Inc. | San Diego | $125,000 | |
Southern California Housing Rights Center | Los Angeles | $360,000 | |
Southern California Housing Rights Center | Los Angeles | $125,000 | |
Colorado | Denver Metro Fair Housing Center | Denver | $357,651 |
Connecticut | Bridgeport Neighborhood Trust | Bridgeport | $125,000 |
Connecticut Fair Housing Center | Hartford | $125,000 | |
Connecticut Fair Housing Center | $360,000 | ||
District of Columbia | Equal Rights Center | Washington | $125,000 |
Equal Rights Center | $360,000 | ||
National Coalition for Asian Pacific American Community Dev. | Washington | $250,000 | |
National Community Reinvestment Coalition | Washington | $360,000 | |
National Fair Housing Alliance | Washington | $250,000 | |
National Fair Housing Alliance | Washington | $360,000 | |
Delaware | Community Legal Aid Society, Inc. | Wilmington | $360,000 |
Pathways to Success, Inc. | Georgetown | $125,000 | |
Florida | Bay Area Legal Services, Inc. | Tampa | $360,000 |
Community Legal Services of Mid-Florida, Inc. | Orlando | $93,691 | |
Fair Housing Center of Greater Palm Beach, Inc. | Palm Beach | $360,000 | |
Florida Legal Services, Inc. | Orlando | $125,000 | |
Housing Opportunities Project for Excellence (HOPE), Inc. | Miami | $125,000 | |
Housing Opportunities Project for Excellence (HOPE), Inc. | Miami | $360,000 | |
Jacksonville Area Legal Aid, Inc. | Jacksonville | $356,333 | |
Legal Aid Society of Palm Beach County, Inc. | West Palm Beach | $125,000 | |
Legal Aid Society of Palm Beach County, Inc. | West Palm Beach | $360,000 | |
Georgia | JC Vision and Associates, Inc. | Hinesville | $250,000 |
Metro Fair Housing Services, Inc. | Atlanta | $360,000 | |
Veterans Center, Incorporated | RIVERDALE | $250,000 | |
Hawaii | Legal Aid Society of Hawaii | Honolulu | $360,000 |
Iowa | Iowa Legal Aid | Des Moines | $96,228 |
Idaho | Intermountain Fair Housing Council, Inc. | Boise | $124,951 |
Intermountain Fair Housing Council, Inc. | $359,917 | ||
Illinois | Access Living of Metropolitan Chicago | Chicago | $360,000 |
Chicago Lawyers Committee for Civil Rights Under Law | Chicago | $339,831.33 | |
Illinois | H.O.P.E., Inc., d.b.a. HOPE Fair Housing Center | Wheaton | $359,996 |
Open Communities | Evanston | $125,000 | |
John Marshall Law School | Chicago | $359,660 | |
Legal Aid Chicago | Chicago | $360,000 | |
Prairie State Legal Services, Inc. | Rockford | $360,000 | |
Rogers Park Community Council | Chicago | $360,000 | |
South Suburban Housing Center | Homewood | $125,000 | |
South Suburban Housing Center | Homewood | $352,690 | |
The Board of Trustees of the University of Illinois | Chicago | $124,998 | |
Indiana | Fair Housing Center of Central Indiana, Inc. | Indianapolis | $125,000 |
Fair Housing Center of Central Indiana, Inc. | Indianapolis | $346,036 | |
Kentucky | Lexington Fair Housing Council, Inc. | Lexington | $360,000 |
Louisiana | Louisiana Fair Housing Action Center, Inc | New Orleans | $360,000 |
Louisiana Fair Housing Action Center, Inc. | New Orleans | $125,000 | |
Maine | Pine Tree Legal Assistance | Portland | $360,000 |
Massachusetts | Community Legal Aid, Inc. | Worcester | $360,000 |
Massachusetts Fair Housing Center, Inc. | Holyoke | $360,000 | |
SouthCoast Fair Housing, Inc. | New Bedford | $125,000 | |
SouthCoast Fair Housing, Inc. | $360,000 | ||
Suffolk University | Boston | $359,888 | |
Maryland | Consumer Credit Counseling Service of Maryland and Delaware | Columbia | $125,000 |
Michigan | Fair Housing Center of Metropolitan Detroit | Detroit | $360,000 |
Fair Housing Center of Southwest Michigan | Kalamazoo | $334,330 | |
Fair Housing Center of West Michigan | Grand Rapids | $125,000 | |
Fair Housing Center of West Michigan | Grand Rapids | $360,000 | |
Fair Housing Center of Southeastern Michigan | Ypsilanti | $124,900 | |
Fair Housing Center of Southeastern Michigan | Ypsilanti | $359,998 | |
Legal Services of Eastern Michigan | Flint | $108,947 | |
Legal Services of Eastern Michigan | Flint | $332,257 | |
Minnesota | Mid Minnesota Legal Assistance | Minneapolis | $360,000 |
Mississippi | Housing Education and Economic Development | Jackson | $360,000 |
Mississippi | Mississippi Center for Justice | Jackson | $360,000 |
Montana | Montana Fair Housing, Inc. | Butte | $310,675 |
Missouri | Metropolitan St. Louis Equal Housing and Opportunity Council | St. Louis | $360,000 |
North Dakota | High Plains Fair Housing Center | Grand Forks | $360,000 |
|
|||
Nebraska | Family Housing Advisory Services, Inc. | Omaha | $360,000 |
New Hampshire | New Hampshire Legal Assistance | Concord | $124,7100 |
New Hampshire Legal Assistance | $360,000 | ||
New Jersey | Citizen Action of New Jersey | Newark | $125,000 |
Citizen Action Fund, Inc. | $360,000 | ||
Fair Housing Council of Northern New Jersey | Hackensack | $360,000 | |
Nevada | Silver State Fair Housing Council | Reno | $335,776 |
New York | Brooklyn Legal Services | Brooklyn | $360,000 |
New York |
CNY Fair Housing, Inc. | Syracuse | $125,000 |
CNY Fair Housing, Inc. | Syracuse | $360,000 | |
Fair Housing Justice Center, Inc. | Long Island City | $360,000 | |
Housing Opportunities Made Equal, Inc. | Buffalo | $360,000
|
|
Legal Assistance of Western NY, Inc. | Rochester | $360,000 | |
Long Island Housing Services, Inc. | Bohemia | $360,000 | |
Westchester Residential Opportunity, Inc. | White Plains | $360,000 | |
Ohio | Fair Housing Contact Service, Inc. | Akron | $360,000 |
Fair Housing Opportunities, Inc. dba Fair Housing Center | Toledo | $125,000 | |
Fair Housing Opportunities, Inc. dba Fair Housing Center | $360,000 | ||
Fair Housing Resource Center, Inc. | Painesville | $360,000 | |
Housing Opportunity Made Equal of Greater Cincinnati | Cincinnati | $360,000 | |
Housing Research and Advocacy | Cleveland | $360,000 | |
Miami Valley Fair Housing Center, Inc. | Dayton | $125,000 | |
Miami Valley Fair Housing Center, Inc. | $360,000 | ||
Ohio State Legal Services Association | Columbus | $360,000 | |
Oklahoma | Legal Aid Services of Oklahoma | Oklahoma City | $360,000 |
Metropolitan Fair Housing Council of Oklahoma, Inc. | Oklahoma City | $360,000 | |
Oregon | Fair Housing Council of Oregon | Portland | $125,000 |
Fair Housing Council of Oregon | $360,000 | ||
Pennsylvania | Fair Housing Council of Suburban Philadelphia, Inc. | Fort Washington | $360,000 |
Fair Housing Rights Center in Southeastern PA | Philadelphia | $360,000 | |
Southwestern Pennsylvania Legal Services, Inc. | Washington | $360,000 | |
The Fair Housing Partnership of Greater Pittsburgh | Pittsburgh | $125,000 | |
The Fair Housing Partnership of Greater Pittsburgh | $360,000 | ||
Tennessee | Tennessee Fair Housing Council | Nashville | $125,000 |
Tennessee Fair Housing Council | $360,000 | ||
West Tennessee Legal Services, Inc. | Jackson | $360,000 | |
Texas | Austin Tenants Council | Austin | $360,000 |
Greater Houston Fair Housing Center | Houston | $360,000 | |
North Texas Fair Housing Center | Dallas | $360,000 | |
San Antonio Fair Housing Council, Inc. | San Antonio | $360,000 | |
Utah | Disability Law Center | Salt Lake City | $359,580 |
Virginia | Hampton Roads Community Action Program, Inc. | Newport News | $91,270 |
Housing Opportunities Made Equal of Virginia, Inc. | Richmond | $360,000 | |
Vermont | Champlain Valley Office of Economic Opportunity, Inc. | Burlington | $114,013 |
Washington | Fair Housing Center of Washington | Tacoma | $360,000 |
Northwest Fair Housing Alliance | Spokane | $360,000 | |
West Virginia | The Fairmont Morgantown Housing Authority | Fairmont | $124,467 |
Wisconsin | Metropolitan Milwaukee Fair Housing Council | Milwaukee | $360,000 |