With tax season coming up and people evaluating their spending and debts more closely, the personal-finance website WalletHub analyzed the median credit scores of residents in 2,572 cities to determine 2018’s Cities with the Highest & Lowest Credit Scores.
Cities in the Top Percentile (Credit Score) | Cities in the Bottom Percentile | |
The Villages, FL (807) | Opa-locka, FL (572) | |
Sun City Center, FL (789) | Florence, SC (570) | |
Sun City West, AZ (787) | Union City, GA (569) | |
Green Valley, AZ (781) | Riverdale, GA (569) | |
Saratoga, CA (780) | Pontiac, MI (567) | |
Los Altos, CA (779) | Suitland, MD (566) | |
Lexington, MA (778) | College Park, GA (564) | |
Estero, FL (778) | Darlington, SC (561) | |
Laguna Woods, CA (777) | East Chicago, IN (560) | |
Pittsford, NY (773) | East Orange, NJ (559) | |
Potomac, MD (772) | New Brunswick, NJ (557) | |
Wilmette, IL (772) | Gary, IN (555) | |
Winchester, MA (772) | West Memphis, AR (554) | |
Oro Valley, AZ (772) | Forest Park, GA (553) | |
Lafayette, CA (771) | Inkster, MI (553) | |
Cupertino, CA (771) | Detroit, MI (552) | |
Needham, MA (770) | Chester, PA (552) | |
Gibsonia, PA (770) | Harvey, IL (552) | |
San Carlos, CA (770) | East St. Louis, IL (546) | |
Leawood, KS (769) | Camden, NJ (541) |
To see where your city ranks, please view the full report.