Infographic: Follow the money

257

The color of industries

Donations to candidates and candidate PACs

Political spending by donors’ industry

Donations to super PACs and outside spending groups

Partisan industries Democrat Republican  % total industry
Industrial unions $8,213,414 $355,207 95.9
Internet 26,825,046 3,433,577 88.7
Publishing 27,887,021 4,452,566 86.2
Building trade unions 11,233,289 1,982,241 85
Entertainment 43,580,054 7,243,169 85.7
Lawyers 130,752,964 30,756,695 81
Civil servants 48,966,264 14,419,488 77.3
Business services 49,788,947 15,245,589 76.6
Oil & gas $6,977,878 $39,026,468 84.8
Building materials 2,569,423 13,907,030 84.4
Savings & loans 204,540 1,049,993 83.7
Trucking 1,234,077 6,194,015 83.4
Waste management 585,803 2,573,977 81.5
Home builders 1,301,276 4,831,460 78.8
Steel production 692,643 2,455,425 78
General contractors 6,948,040 21,807,312 75.8
Real estate $25,481,522 $17,838,799
Building trade unions 55,882,976 2,363,351
Construction services 2,447,535 475,514
General contractors 1,586,545 1,208,244
Building materials and equipment 290,288 1,629,863
Forestry and forestry products 94,607 1,149,865
Commercial banks 527,637 631,232
Finance, credit companies 67,575 486,196
Special trade contractors 139,370 431,884
Home builders 115,254 380,861
Steel production 36,005 62,090

 

Download PDF

Download PDF